04TR - FRONT SUSPENSION
| SKU | Název | Cena | Skladem | |||
|---|---|---|---|---|---|---|
| 1 | 04020TR100 | FRONT SUPENSION GOLD-PLATED, SET | 1.451,52€ | Na objednávku | - + | |
| 2 | 04001TR100 | HEADLAMP SHROUD | 8,46€ | 5 ks | - + | |
| 3 | 70209 | LED LIGHTS, TRS - (SEE ITEM 10 IN DRAWING 09-IE ELECTRICAL SYSTEM) | 13,85€ | 12 ks | - + | |
| 4 | 58006 | PLASTIC RETENTION STRAP | 0,93€ | 100 ks | - + | |
| 5 | 70208 | SWITCH, CDI IGNITION CURVE - (SEE ITEM 09 IN DRAWING 09-IE ELECTRICAL SYSTEM) | 14,83€ | 2 ks | - + | |
| 6 | 70210 | SWITCH, LED LIGHTS - (SEE ITEM 11 IN DRAWING 09-IE ELECTRICAL SYSTEM) | 20,44€ | 5 ks | - + | |
| 7 | 50608 | SCREW, DIN 7981 PHILIPS 3.9X13 COURSE THREAD | 0,08€ | 39 ks | - + | |
| 8 | 04002TR100 | CABLE GUIDE, BRAKE HOSE | 5,87€ | 16 ks | - + | |
| 9 | 04003TR100 | AXLE, FRONT WHEEL | 34,30€ | 4 ks | - + | |
| 10 | 50805 | BOLT, DIN 912 M6X16 | 0,81€ | 25 ks | - + | |
| 11 | 65004 | BLACK RIVOT, 4.8X12MM MUDGUARD (FENDER) | 0,81€ | 78 ks | - + | |
| 12 | 04004TR101 | BLACK SUPPORT, FRONT MUDGUARD (FENDER) | 31,40€ | 12 ks | - + | |
| 13 | 04005TR100 | FRONT MUDGUARD (FENDER) | 37,38€ | 22 ks | - + | |
| 14 | 70126 | HAND GRIP, HEBO | 11,91€ | 44 ks | - + | |
| 15 | 04006TR100 | RUBBER HANDLEBAR PROTECTOR | 12,59€ | 4 ks | - + | |
| 16 | 50806 | BOLT, ALLEN DIN 912 M8X25 - HANDLEBAR CLAMPS | 1,18€ | 31 ks | - + | |
| 17 | 04007TR101 | CLAMP, HANDLEBAR UPPER | 12,72€ | 20 ks | - + | |
| 18 | 70120 | HANDLEBAR NEKEN - TRRS | 50,59€ | Na objednávku | - + | |
| 19 | 70105 | THROTTLE CONTROL | 20,42€ | 17 ks | - + | |
| 20 | 70229 | STOP BUTTON ? (SEE ITEM 20 IN DRAWING 09?IE ELECTRICAL SYSTEM) | 32,66€ | 27 ks | - + | |
| 21 | 04008TR101 | CLAMP, HANDLEBAR LOWER | 16,76€ | 23 ks | - + | |
| 22 | 04009TR100 | SHAFT, HANDLEBAR CLAMP | 8,29€ | 20 ks | - + | |
| 23 | 04010TR100 | BOLT, STEERING STEM (SHAFT) | 14,89€ | 8 ks | - + | |
| 24 | 04017TR100 | SUSPENSION TRIPLE?TREE, UPPER | 183,52€ | 1 ks | - + | |
| 25 | 51503 | NUT, SELF LOCKING M10 - HANDLEBAR CLAMP BASE | 2,32€ | 22 ks | - + | |
| 26 | 04012TR100 | NUT, STEERING STEM (SHAFT) | 11,04€ | 4 ks | - + | |
| 27 | 04013TR100 | DUST COVER, UPPER | 5,86€ | 16 ks | - + | |
| 28 | 52401 | BEARING, 25-47-15 | 11,56€ | 28 ks | - + | |
| 29 | 04014TR100 | DUST COVER, LOWER | 5,86€ | 12 ks | - + | |
| 30 | 04018TR100 | SUSPENSION TRIPLE?TREE, LOWER | 218,74€ | 1 ks | - + | |
| 31 | 04016TR100 | STEERING STEM (SHAFT) | 39,42€ | 4 ks | - + | |
| 33 | 70106 | CAP, THROTTLE CABLE WHEEL | 3,50€ | 5 ks | - + | |
| 34 | 70107 | CABLE WHEEL, THROTTLE | 5,72€ | 8 ks | - + | |
| 35 | 70108 | WASHER, THROTTLE GRIP | 7,82€ | 12 ks | - + | |
| 36 | 56301 | WASHER, M5 DIN 125 | 0,06€ | 158 ks | - + | |
| 37 | 50604 | SCREW, COURSE THREAD DIN 7981 2X4 | 0,02€ | 44 ks | - + | |
| 38 | 09007TR100 | STARTER BUTTON WITH HARDNESS | 17,40€ | 12 ks | - + |
Uvedené ceny jsou bez DPH. DPH bude dopočítáno na stránce pokladny.