01TR - FRAME
SKU | Název | Cena | Skladem | |||
---|---|---|---|---|---|---|
1 | 01001TR105 | FRAME (RED) | 1.132,87€ | Na objednávku | ||
2 | 01002TR100 | VENT HOSE CONNECTION PLATE | 5,87€ | 4ks | ||
3 | 51501 | LOCKNUT, M6 FUEL TANK | 1,25€ | 14ks | ||
4 | 56901 | WASHER, RUBBER-METAL, FUEL TANK | 1,16€ | 40ks | ||
5 | 01003TR100 | FUEL TANK MOUNTING STUD, M6 | 7,94€ | 10ks | ||
6 | 50801 | ALLEN, DIN7984 8X14MM - CHASSIS BRACE | 1,09€ | 33ks | ||
7 | 01004TR104 | FRONT RIGHT SUBFRAME (BLACK PAINTED) | 97,73€ | Na objednávku | ||
8 | 01005TR104 | FRONT LEFT SUBFRAME (BLACK PAINTED) | 97,73€ | Na objednávku | ||
9 | 01006TR100 | ENGINE BRAC | 24,49€ | 54ks | ||
10 | 51502 | NUT. LOCKING TYPE, M8 ENGINE | 1,70€ | 19ks | ||
11 | 01007TR100 | NUT, SWING-ARM SHAFT | 12,93€ | 3ks | ||
12 | 63001 | SILENTBLOCK, (ISOLATOR) M6 20X15 - CHASSIS TO FUEL TANK | 8,16€ | 26ks | ||
13 | 51501 | LOCKNUT, M6, SILENTBLOCK | 1,25€ | 14ks | ||
14 | 51503 | LOCKNUT, M10X1.25 - LOWER ENGINE BOLT | 2,32€ | 19ks | ||
15 | 01035TR100 | FOOTREST BOLT | 6,68€ | 21ks | ||
16 | 01037TR100 | SPRING FOOTPEG LEFT (PIN Ø10) | 2,10€ | 24ks | ||
17 | 58006 | CABLE TIE 3,6X200 | 0,91€ | Na objednávku | ||
18 | 50307 | COUNTERSUNK SCREW, M8X20 | 0,56€ | 10ks | ||
19 | 01034TR100 | WASHER Ø10 FOOTREST | 3,18€ | 23ks | ||
20 | 01036TR100 | SPRING FOOTPEG RIGHT (PIN Ø10) | 2,10€ | 23ks | ||
21 | 50809 | BOLT, M8X50 DIN -7984 -(WHITE) | 1,08€ | 9ks | ||
22 | 50808 | BOLT, M8X30 DIN -7984 -(WHITE) | 1,02€ | 14ks | ||
23 | 01010TR131 | SUPPORT FOOTREST RIGHT (CNC/BLACK PAINTED) | 80,89€ | 9ks | ||
24 | 01011TR131 | SUPPORT FOOTREST LEFT (CNC/BLACK PAINTED) | 80,89€ | 7ks | ||
25 | 51502 | LOCKNUT, M8 | 1,70€ | 19ks | ||
26 | 50105 | BOLT, DIN 912 M10X90X1.25 - ENGINE LOWER | 15,31€ | 1ks | ||
27 | 01012TR100 | SWINGARM PIVOT SHAFT | 37,25€ | 5ks | ||
28 | 50101 | BOLT, DIN 912 M6X10 - SUPPORT, BRAKE FLUID RESERVOIR | 0,33€ | 37ks | ||
29 | 01013TR101 | SUPPORT, REAR BRAKE FLUID RESERVOIR | 4,99€ | 6ks | ||
30 | 50102 | BOLT, DIN 912 M10X130 - ENGINE UPPER | 16,51€ | 2ks | ||
31 | 50901 | BOLT, DIN 6921 M8X40 - CYLINDER HEAD SUPPORT | 0,58€ | 25ks | ||
32 | 70206 | CDI (BLACK BOX) - (SEE (07) IN 09-EI-ELECRTICAL INSTALLATION SHEET) | 152,50€ | 4ks | ||
33 | 50104 | BOLT, DIN 912 M6X20 - CDI MOUNTING PLATE | 0,34€ | 20ks | ||
34 | 01014TR100 | CDI MOUNTING PLATE | 26,03€ | 2ks | ||
35 | 58012 | CDI HOOK AND LOOP FASTENING STRAP | 5,21€ | 2ks | ||
36 | 01027TR100 | FRAME PROTECTION LEFT SIDE | 16,90€ | 9ks | ||
37 | 01026TR100 | FRAME PROTECTION RIGHT SIDE | 16,90€ | 17ks | ||
38 | 01029TR100 | FOOTREST RIGHT | 40,15€ | 3ks | ||
39 | 01028TR100 | FOOTREST LEFT | 40,15€ | 3ks | ||
40 | 01016TR100 | ENGINE CRANKCASE RUBBER PROTECTION BLOCK | 14,82€ | 2ks | ||
41 | 50904 | BOLT, DIN 6921 M8X16 - ENGINE PROTECTOR PLATE, FRONT | 2,04€ | 16ks | ||
42 | 01031TR100 | SKID PLATE ONE | 196,37€ | 3ks | ||
43 | 53024 | O-RING 40X3 | 1,34€ | 175ks | ||
44 | 62101 | RUBBER HOSE, FUEL CAP | 4,54€ | Na objednávku | ||
45 | 51301 | UNIVERSAL CLIP-NUT, M6 | 3,63€ | 5ks | ||
47 | 01018TR100 | RESERVOIR, VENTILATOR | 7,82€ | 4ks | ||
48 | 50903 | BOLT HEXAGONAL WITH WASHER M6X16 | 0,90€ | 23ks | ||
49 | 01023TR100 | PLUG FUEL TUBE PIPE FUEL VENT | 0,95€ | 10ks | ||
50 | 62103 | RUBBER HOSE, CONNECTION PLATE | 4,54€ | Na objednávku |
Uvedené ceny jsou bez DPH. DPH bude dopočítáno na stránce pokladny.