04TR - SUSPENSION
| SKU | Název | Cena | Skladem | |||
|---|---|---|---|---|---|---|
| 1 | 70126 | HAND GRIP, HEBO | 11,91€ | 44 ks | - + | |
| 2 | 70105 | THROTTLE HANDLE ASSEMBLY | 20,42€ | 17 ks | - + | |
| 3 | 50604 | SCREW, COURSE THREAD DIN 7981 2X4 | 0,02€ | 44 ks | - + | |
| 4 | 70229 | KILL BUTTON ENGINE WITH MAGNETIC LANYARD (SEE SHEET 09) | 32,66€ | 27 ks | - + | |
| 5 | 58006 | CABLE TIE 3,6X200 | 0,93€ | 100 ks | - + | |
| 6 | 04006TR100 | RUBBER HANDLEBAR PROTECTOR | 12,59€ | 4 ks | - + | |
| 7 | 50806 | BOLT, ALLEN DIN 912 M8X25 - HANDLEBAR CLAMPS | 1,18€ | 31 ks | - + | |
| 8 | 04007TR101 | CLAMP, HANDLEBAR UPPER | 12,72€ | 20 ks | - + | |
| 9 | 70209 | LED LIGHTS, TRS - (SEE ITEM 10 IN DRAWING 09-IE ELECTRICAL SYSTEM) | 13,85€ | 12 ks | - + | |
| 10 | 70135 | HANDLEBAR ONE RR | 78,13€ | 9 ks | - + | |
| 11 | 04008TR101 | CLAMP, HANDLEBAR LOWER | 16,76€ | 23 ks | - + | |
| 12 | 04009TR100 | SHAFT, HANDLEBAR CLAMP | 8,29€ | 20 ks | - + | |
| 13 | 04010TR100 | BOLT, STEERING STEM (SHAFT) | 14,89€ | 8 ks | - + | |
| 14 | 04017TR100 | TOP TRIPLE CLAMP CNC BLACK ANODIZED | 183,52€ | 1 ks | - + | |
| 15 | 50805 | BOLT, DIN 912 M6X16 | 0,81€ | 25 ks | - + | |
| 16 | 51503 | NUT, SELF LOCKING M10 - HANDLEBAR CLAMP BASE | 2,32€ | 22 ks | - + | |
| 17 | 04012TR100 | NUT, STEERING STEM (SHAFT) | 11,04€ | 4 ks | - + | |
| 18 | 04013TR100 | DUST COVER, UPPER STEERING | 5,86€ | 16 ks | - + | |
| 19 | 52401 | BEARING, 25-47-15 | 11,56€ | 28 ks | - + | |
| 20 | 04014TR100 | DUST COVER, LOWER | 5,86€ | 12 ks | - + | |
| 21 | 04018TR100 | BOTTOM TRIPLE CLAMP CNC BLACK ANODIZED | 218,74€ | 1 ks | - + | |
| 22 | 04016TR100 | STEERING STEM (SHAFT) | 39,42€ | 4 ks | - + | |
| 23 | 04001TR100 | RACING HEADLAMP MASK | 8,46€ | 5 ks | - + | |
| 24 | 70208 | IGNITON MAP SWITCH (SEE SHEET 04 / FRAME) | 14,83€ | 2 ks | - + | |
| 25 | 70210 | SWITCH, LED LAMPS (SEE SHEET 09 / ELECTRICAL SISTEM) | 20,44€ | 5 ks | - + | |
| 26 | 04002TR100 | CABLE GUIDE, BRAKE HOSE | 5,87€ | 16 ks | - + | |
| 27 | 50608 | SCREW, DIN 7981 PHILIPS 3.9X13 COURSE THREAD | 0,08€ | 39 ks | - + | |
| 28 | 04032TR100 | FRONT FORK SET, GOLD-PLATED TUBE / BLACK LEG | 1.394,82€ | 2 ks | - + | |
| 29 | 04003TR100 | AXLE, FRONT WHEEL | 34,30€ | 4 ks | - + | |
| 30 | 65004 | BLACK RIVOT, 4.8X12MM MUDGUARD (FENDER) | 0,81€ | 78 ks | - + | |
| 31 | 04004TR101 | FRONT MUDGUARD HOLDER BLACK ANODIZED | 31,40€ | 12 ks | - + | |
| 32 | 04005TR100 | FRONT MUDGUARD (FENDER) | 37,38€ | 22 ks | - + | |
| 33 | 56301 | WASHER, M5 DIN 125 | 0,06€ | 158 ks | - + | |
| 34 | 70106 | CAP, THROTTLE CABLE WHEEL | 3,50€ | 5 ks | - + | |
| 35 | 70107 | CABLE WHEEL, THROTTLE | 5,72€ | 8 ks | - + | |
| 36 | 70108 | WASHER, THROTTLE GRIP | 7,82€ | 12 ks | - + | |
| 37 | 70249 | MAGNET WITH WRIST STRAP FOR KILL SWITCH (ONLY SPARE PARTS) | 26,50€ | 16 ks | - + |
Uvedené ceny jsou bez DPH. DPH bude dopočítáno na stránce pokladny.