01TR - FRAME
| SKU | Název | Cena | Skladem | |||
|---|---|---|---|---|---|---|
| 1 | 01001TR100 | FRAME (NATURAL ANODITZED) | 24 712,00 Kč | Na objednávku | - + | |
| 2 | 50801 | ALLEN, DIN7984 8X14MM - CHASSIS BRACE | 27,00 Kč | 16 ks | - + | |
| 3 | 01004TR103 | FRONT RIGHT SUBFRAME (BLACK ANODIZED ) | 497,00 Kč | 2 ks | - + | |
| 4 | 01005TR103 | FRONT LEFT SUBFRAME (BLACK ANODIZED) | 532,00 Kč | 5 ks | - + | |
| 5 | 01006TR100 | ENGINE BRAC | 612,00 Kč | 54 ks | - + | |
| 6 | 51502 | NUT. LOCKING TYPE, M8 ENGINE | 42,00 Kč | 17 ks | - + | |
| 7 | 01007TR100 | NUT, SWING-ARM SHAFT | 323,00 Kč | 4 ks | - + | |
| 8 | 63003 | SILENTBLOCK 20X10 M6 | 204,00 Kč | 5 ks | - + | |
| 9 | 51501 | LOCKNUT, M6, SILENTBLOCK | 31,00 Kč | 7 ks | - + | |
| 10 | 51503 | LOCKNUT, M10X1.25 - LOWER ENGINE BOLT | 56,00 Kč | 22 ks | - + | |
| 11 | 01008TR100 | FOOTREST PIVOT SHAFT | 188,00 Kč | 25 ks | - + | |
| 12 | 70101 | FOOTPEG SET, STEEL Ø8 (L/R) | 1 347,00 Kč | 1 ks | - + | |
| 13 | 01022TR100 | SUPPORT PLATE, IGNITION CONNECTOR | 208,00 Kč | 3 ks | - + | |
| 14 | 50301 | BOLT, DIN 7991 M8X16 | 14,00 Kč | 10 ks | - + | |
| 15 | 56303 | WASHER M8, FOOTREST PIVOT | 3,00 Kč | 112 ks | - + | |
| 16 | 64001 | COTTER-PIN, DIN 94 1,8X18 - FOOTREST SHAFT | 3,00 Kč | 35 ks | - + | |
| 17 | 50803 | ALLEN BOLT, DIN 7984 M8X55 - FOOTREST SUPPORT PLATE-BRAKE PEDAL | 71,00 Kč | 4 ks | - + | |
| 18 | 50802 | ALLEN BOLT, DIN 7984 M8X35 - FOOTREST SUPPORT | 31,00 Kč | 8 ks | - + | |
| 19 | 01010TR103 | SUPPORT FOOTREST RIGHT (BLACK ANODIZED) | 1 670,00 Kč | 2 ks | - + | |
| 20 | 01011TR103 | SUPPORT FOOTREST LEFT (BLACK ANODIZED) | 1 670,00 Kč | 2 ks | - + | |
| 21 | 51502 | NUT. LOCKING TYPE, M8 ENGINE | 42,00 Kč | 17 ks | - + | |
| 22 | 50105 | BOLT, DIN 912 M10X90X1.25 - ENGINE LOWER | 382,00 Kč | 3 ks | - + | |
| 23 | 01012TR100 | SWINGARM PIVOT SHAFT | 930,00 Kč | 3 ks | - + | |
| 24 | 50101 | BOLT, DIN 912 M6X10 - SUPPORT, BRAKE FLUID RESERVOIR | 8,00 Kč | 37 ks | - + | |
| 25 | 01013TR101 | SUPPORT, REAR BRAKE FLUID RESERVOIR | 400,00 Kč | 4 ks | - + | |
| 26 | 50102 | BOLT, DIN 912 M10X130 - ENGINE UPPER | 412,00 Kč | 3 ks | - + | |
| 27 | 50901 | BOLT, DIN 6921 M8X40 - CYLINDER HEAD SUPPORT | 16,00 Kč | 7 ks | - + | |
| 28 | 70206 | CDI (BLACK BOX) - (SEE (07) IN 09-EI-ELECRTICAL INSTALLATION SHEET) | 3 808,00 Kč | 5 ks | - + | |
| 29 | 50104 | BOLT, DIN 912 M6X20 - CDI MOUNTING PLATE | 8,00 Kč | 20 ks | - + | |
| 30 | 01014TR100 | CDI MOUNTING PLATE | 650,00 Kč | 2 ks | - + | |
| 31 | 58012 | CDI HOOK AND LOOP FASTENING STRAP | 130,00 Kč | 6 ks | - + | |
| 32 | 01015TR100 | MOUNTING PLATE, IGNITION COIL | 535,00 Kč | 3 ks | - + | |
| 33 | 50902 | BOLT, DIN 6921 M6X10, IGNITION COIL MOUNTING PLATE TO CHASSIS | 20,00 Kč | 20 ks | - + | |
| 34 | 70203 | IGNITION COIL (SEE SHEET 01 / FRAME) | 1 396,00 Kč | 2 ks | - + | |
| 35 | 50903 | BOLT HEXAGONAL WITH WASHER M6X16 | 22,00 Kč | 20 ks | - + | |
| 36 | 01016TR100 | ENGINE CRANKCASE RUBBER PROTECTION BLOCK | 370,00 Kč | 2 ks | - + | |
| 37 | 50904 | BOLT, DIN 6921 M8X16 - ENGINE PROTECTOR PLATE, FRONT | 51,00 Kč | 29 ks | - + | |
| 38 | 01019TR100 | ENGINE PROTECTOR PLATE (SUMP PROTECTOR) | 3 397,00 Kč | 4 ks | - + | |
| 39 | 58001 | CLAMP 60MM | 47,00 Kč | 18 ks | - + | |
| 40 | 58002 | CLAMP FOR CABLES, 100MM | 47,00 Kč | 13 ks | - + | |
| 41 | 51301 | UNIVERSAL CLIP-NUT, M6 | 91,00 Kč | 22 ks | - + | |
| 42 | 01018TR100 | RESERVOIR, VENTILATOR | 195,00 Kč | 7 ks | - + | |
| 43 | 50909 | BOLT, ALLEN, M6X20 6921 DIN | 22,00 Kč | 12 ks | - + | |
| 44 | 70302 | BRAKE FLUID RESERVOIR | 822,00 Kč | 4 ks | - + | |
| 45 | 01027TR100 | FRAME PROTECTION LEFT SIDE | 422,00 Kč | 22 ks | - + | |
| 46 | 01026TR100 | FRAME PROTECTION RIGHT SIDE | 422,00 Kč | 24 ks | - + | |
| 47 | 53024 | O-RING 40X3 (BLACK) | 33,00 Kč | 161 ks | - + | |
| 48 | 58006 | CABLE TIE 3,6X200 | 23,00 Kč | 100 ks | - + |
Uvedené ceny jsou bez DPH. DPH bude dopočítáno na stránce pokladny.