02TR - AIR FILTER BOX
| SKU | Název | Cena | Skladem | |||
|---|---|---|---|---|---|---|
| 1 | 51302 | UNIVERSAL SPEED NUT M5 | 2,80€ | 163 ks | - + | |
| 2 | 50210 | BOLT ALLEN M5X12 | 0,18€ | 113 ks | - + | |
| 3 | 02014TR100 | DRAIN FLAP, AIR FILTER BOX | 1,54€ | 12 ks | - + | |
| 4 | 50601 | SCREW, COURSE THREAD DIN 7981 2.9X6,5 | 0,11€ | 138 ks | - + | |
| 5 | 51301 | UNIVERSAL CLIP-NUT, M6 | 3,74€ | 22 ks | - + | |
| 6 | 02006TR100 | CAGE, AIR FILTER ELEMENT | 5,89€ | 6 ks | - + | |
| 7 | 02009TR100 | SPRING, AIR FILTER RETENTION | 5,61€ | 13 ks | - + | |
| 8 | 02008TR100 | WASHER, FILTER SPRING | 2,34€ | 10 ks | - + | |
| 9 | 02003TR101 | REAR MUDGUARD BLACK | 37,26€ | 13 ks | - + | |
| 10 | 50306 | BOLT COUNTERSUNK M6X16 | 0,18€ | 315 ks | - + | |
| 11 | 02002TR100 | COVER O-RING, 3MM - AIR FILTER BOX | 9,23€ | 23 ks | - + | |
| 12 | 65001 | PLASTIC RIVOT 6X12 | 2,81€ | 163 ks | - + | |
| 13 | 50202 | BOLT, DIN 7380-FL M6X16 - REAR MUDGUARD (FENDER) | 0,40€ | 6 ks | - + | |
| 14 | 02007TR100 | AIR FILTER ELEMENT | 15,09€ | 45 ks | - + | |
| 15 | 02011TR100 | HEAT SHIELD - AIR FILTER BOX | 9,81€ | 1 ks | - + | |
| 16 | 02018TR100 | RUBBER PROTECTOR, SIR FILTER BOX | 5,84€ | 14 ks | - + | |
| 17 | 65004 | METALIC RIVOT, Ø4,8X12, BLACK | 0,81€ | 78 ks | - + | |
| 18 | 51501 | LOCKNUT, M6, SILENTBLOCK | 1,28€ | 7 ks | - + | |
| 19 | 50302 | BOLT COUNTERSUNK M6X14 | 1,05€ | 19 ks | - + | |
| 20 | 50607 | SCREW, COURSE THREAD DIN 7981 4,2X13 | 0,09€ | 20 ks | - + | |
| 21 | 56301 | WASHER, Ø5 | 0,06€ | 158 ks | - + | |
| 22 | 02035TR100 | INTAKE HOSE, AIR FILTER BOX | 20,69€ | 3 ks | - + | |
| 23 | 58003 | CLAMP - NORMA 40-60 | 3,40€ | 7 ks | - + | |
| 24 | 02020TR101 | AIR BOX (FORGED CARBON FIBER) | 1.234,97€ | 1 ks | - + | |
| 25 | 02032TR100 | AIR BOX BAFFLE SUPPORT II | 19,90€ | 1 ks | - + | |
| 26 | 02019TR101 | COVER AIR BOX (FORGED CARBON FIBER) | 199,31€ | Na objednávku | - + | |
| 27 | 73803 | AIR BOX FEMALE HALF TURN LOCK | 0,88€ | 3 ks | - + | |
| 28 | 73802 | HALF TURN LOCK WASHER | 0,88€ | 3 ks | - + | |
| 29 | 02033TR100 | BUSHING AIR BOX BAFFLE II | 4,84€ | Na objednávku | - + | |
| 30 | 02026TR100 | AIR BOX BAFFLE | 4,56€ | 3 ks | - + | |
| 31 | 73801 | AIR BOX MALE HALF TURN LOCK | 0,88€ | 4 ks | - + | |
| 32 | 02023TR101 | FORGED CARBON FIBER AIR FILTER BOX ASSEMBLY | 1.679,70€ | Na objednávku | - + | |
| 33 | 50703 | BOLT, BROAD-HEAD 2,9X6,5 | 0,04€ | 28 ks | - + | |
| 34 | 70202 | LED LIGHT TRS - SEE NUMBER 3, DRAWING 09 - ELECTRICAL | 16,34€ | 12 ks | - + | |
| 35 | 58004 | PLASTIC CLAMP 4.8MM | 0,50€ | 12 ks | - + | |
| 36 | 02004TR100 | PLATE LED LIGHTS | 12,90€ | 3 ks | - + | |
| 37 | 70275 | INTAKE TEMPERATURE SENSOR | 27,51€ | 2 ks | - + | |
| 38 | 02036TR100 | NOZZLE SENSOR SUPPORT | 0,82€ | 1 ks | - + | |
| 39 | 50613 | SCREW DIN 7981 4,2X22 | 0,02€ | 10 ks | - + |
Uvedené ceny jsou bez DPH. DPH bude dopočítáno na stránce pokladny.