01TR - FRAME
SKU | Název | Cena | Skladem | |||
---|---|---|---|---|---|---|
1 | 01001TR103 | FRAME (BLACK) | 522,79€ | Na objednávku | ||
2 | 01002TR100 | VENT HOSE CONNECTION PLATE | 5,87€ | 4ks | ||
3 | 01003TR100 | FUEL TANK MOUNTING STUD, M6 | 7,94€ | 10ks | ||
4 | 56901 | WASHER, RUBBER-METAL, FUEL TANK | 1,16€ | 37ks | ||
5 | 51501 | LOCKNUT, M6, SILENTBLOCK | 1,25€ | 12ks | ||
6 | 01005TR105 | FRONT LEFT SUBFRAME (RED PAINTED) | 97,73€ | 1ks | ||
7 | 01004TR105 | FRONT RIGHT SUBFRAME (RED PAINTED) | 97,73€ | 3ks | ||
8 | 50801 | ALLEN, DIN7984 8X14MM - CHASSIS BRACE | 1,09€ | 27ks | ||
9 | 50901 | BOLT, DIN 6921 M8X40 - CYLINDER HEAD SUPPORT | 0,58€ | 25ks | ||
10 | 51502 | NUT. LOCKING TYPE, M8 ENGINE | 1,70€ | 19ks | ||
11 | 01012TR100 | SWINGARM PIVOT SHAFT | 37,25€ | 5ks | ||
12 | 01007TR100 | NUT, SWING-ARM SHAFT | 12,93€ | 3ks | ||
13 | 63001 | SILENTBLOCK, (ISOLATOR) M6 20X15 - CHASSIS TO FUEL TANK | 8,16€ | 26ks | ||
14 | 51503 | LOCKNUT, M10X1.25 - LOWER ENGINE BOLT | 2,32€ | 19ks | ||
15 | 01010TR132 | SUPPORT FOOTREST RIGHT (CNC/ANODIZADA NEGRA) | 80,89€ | 1ks | ||
16 | 01011TR132 | SUPPORT FOOTREST LEFT (MECANIZADA/ANODIZADO NEGRO) | 80,89€ | 1ks | ||
17 | 50808 | BOLT, M8X30 DIN -7984 -(WHITE) | 1,02€ | 14ks | ||
18 | 50809 | BOLT, M8X50 DIN -7984 -(WHITE) | 1,08€ | 9ks | ||
19 | 50105 | BOLT, DIN 912 M10X90X1.25 - ENGINE LOWER | 15,31€ | 5ks | ||
20 | 01029TR100 | FOOTREST RIGHT | 40,15€ | 8ks | ||
21 | 01028TR100 | FOOTREST LEFT | 40,15€ | 8ks | ||
22 | 01034TR100 | WASHER Ø10 FOOTREST | 3,18€ | 23ks | ||
23 | 01035TR100 | FOOTREST BOLT | 6,68€ | 21ks | ||
24 | 01037TR100-1 | SPRING FOOTPEG LEFT (PIN Ø10) | 0,00€ | Není skladem | ||
25 | 01036TR100-1 | SPRING FOOTPEG RIGHT (PIN Ø10) | 0,00€ | Není skladem | ||
26 | 58001 | CLAMP 60MM | 1,89€ | 8ks | ||
27 | 58002 | CLAMP FOR CABLES, 100MM | 1,89€ | 3ks | ||
28 | 50902 | BOLT, DIN 6921 M6X10, IGNITION COIL MOUNTING PLATE TO CHASSIS | 0,82€ | 20ks | ||
29 | 50903 | BOLT HEXAGONAL WITH WASHER M6X16 | 0,90€ | 23ks | ||
30 | 01038TR100 | SKID PLATE ONE II | 196,36€ | 8ks | ||
31 | 50307 | SCREW COUNTERSUNK HEAD, M8X20 | 0,56€ | 6ks | ||
32 | 01013TR101 | SUPPORT, REAR BRAKE FLUID RESERVOIR | 4,99€ | 6ks | ||
33 | 50101 | BOLT, DIN 912 M6X10 - SUPPORT, BRAKE FLUID RESERVOIR | 0,33€ | 37ks | ||
34 | 01018TR100 | RESERVOIR, VENTILATOR | 7,82€ | 3ks | ||
35 | 50102 | BOLT, DIN 912 M10X130 - ENGINE UPPER | 16,51€ | 2ks | ||
36 | 01014TR100 | CDI MOUNTING PLATE | 26,03€ | 2ks | ||
37 | 50104 | BOLT, DIN 912 M6X20 - CDI MOUNTING PLATE | 0,34€ | 20ks | ||
38 | 58012 | CDI HOOK AND LOOP FASTENING STRAP | 5,21€ | 2ks | ||
39 | 01039TR100 | CRANKCASE RUBBER PROTECTION TRRS | 14,82€ | 3ks | ||
40 | 50904 | BOLT, DIN 6921 M8X16 - ENGINE PROTECTOR PLATE, FRONT | 2,04€ | 14ks | ||
41 | 51301 | UNIVERSAL CLIP-NUT, M6 | 3,63€ | 9ks | ||
42 | 01023TR100 | PLUG FUEL TUBE PIPE FUEL VENT | 0,95€ | 10ks | ||
43 | 01026TR100 | FRAME PROTECTION RIGHT SIDE | 16,90€ | 15ks | ||
44 | 01027TR100 | FRAME PROTECTION LEFT SIDE | 16,90€ | 7ks | ||
45 | 53024 | O-RING 40X3 (BLACK) | 1,34€ | 175ks | ||
46 | 58006 | CABLE TIE 3,6X200 | 0,91€ | Na objednávku | ||
47 | 62103 | RUBBER HOSE, FRAME FUEL VENT | 4,54€ | Na objednávku | ||
48 | 01006TR100 | ENGINE BRAC | 24,49€ | 54ks |
Uvedené ceny jsou bez DPH. DPH bude dopočítáno na stránce pokladny.