04TR - SUSPENSION
SKU | Název | Cena | Skladem | |||
---|---|---|---|---|---|---|
1 | 04016TR100 | STEERING STEM (SHAFT) | 38,27€ | 5ks | ||
2 | 04010TR100 | BOLT, STEERING STEM (SHAFT) | 14,46€ | 5ks | ||
3 | 04036TR100 | NUT, STEERING STEM (SHAFT) II | 10,72€ | 4ks | ||
4 | 04013TR100 | DUST COVER, UPPER | 5,69€ | 5ks | ||
5 | 52401 | BEARING, 25-47-15 | 11,23€ | 7ks | ||
6 | 04014TR100 | DUST COVER, LOWER | 5,69€ | 1ks | ||
7 | 04017TR102 | TOP TRIPLE CLAMP CNC BLACK ANODIZED SHINY | 178,17€ | 14ks | ||
8 | 04018TR102 | BOTTOM TRIPLE CLAMP CNC BLACK ANODIZED SHINY | 212,36€ | 7ks | ||
9 | 50805 | BOLT, DIN 912 M6X16 | 0,78€ | 33ks | ||
10 | 04009TR100 | SHAFT, HANDLEBAR CLAMP | 8,05€ | 7ks | ||
11 | 51503 | LOCKNUT, M10X1.25 - LOWER ENGINE BOLT | 2,32€ | 19ks | ||
12 | 04008TR101 | LOWER HANDLEBAR CLAMP (BLACK ANODIZED) | 16,27€ | 5ks | ||
13 | 70135 | HANDLEBAR ONE RR | 78,13€ | 8ks | ||
14 | 04007TR101 | UPPER HANDLEBAR CLAMP (BLACK ANODIZED) | 12,35€ | 11ks | ||
15 | 50806 | BOLT, ALLEN DIN 912 M8X25 - HANDLEBAR CLAMPS | 1,15€ | 33ks | ||
16 | 04035TR100 | HANDLEBAR PROTECTOR TRRS | 10,34€ | 4ks | ||
17 | 58006 | CABLE TIE 3,6X200 | 0,91€ | Na objednávku | ||
18 | 70126 | HAND GRIPS, HEBO | 11,91€ | 2ks | ||
19 | 70229 | KILL BUTTON ENGINE WITH MAGNETIC LANYARD (NO) (SEE SHEET 04 / FRAME) | 32,66€ | 27ks | ||
20 | 70208 | SWITCH, CDI IGNITION CURVE - (SEE ITEM 09 IN DRAWING 09-IE ELECTRICAL SYSTEM) | 14,40€ | 3ks | ||
21 | 50604 | SCREW, COURSE THREAD DIN 7981 2X4 | 0,02€ | 45ks | ||
22 | 70105 | THROTTLE HANDLE ASSEMBLY | 20,42€ | 12ks | ||
23 | 70106 | CAP, THROTTLE CABLE WHEEL | 3,50€ | 6ks | ||
24 | 70108 | WASHER, THROTTLE GRIP | 7,82€ | 13ks | ||
25 | 70107 | CABLE WHEEL, THROTTLE | 5,56€ | 10ks | ||
26 | 70209 | LED LIGHTS, TRS - (SEE ITEM 10 IN DRAWING 09-IE ELECTRICAL SYSTEM) | 13,85€ | 9ks | ||
27 | 70210 | SWITCH, LED LIGHTS - (SEE ITEM 11 IN DRAWING 09-IE ELECTRICAL SYSTEM) | 19,85€ | 10ks | ||
28 | 04037TR100 | FRONT SUPENSION, COMPLETE | 1.136,00€ | Na objednávku | ||
29 | 50608 | SCREW, COARSE THREAD 3.9X13 | 0,08€ | 40ks | ||
30 | 58006 | CABLE TIE 3,6X200 | 0,91€ | Na objednávku | ||
31 | 04005TR100 | FRONT MUDGUARD (FENDER) | 36,29€ | 9ks | ||
32 | 04004TR101 | FRONT MUDGUARD HOLDER BLACK ANODIZED | 30,48€ | 6ks | ||
33 | 04003TR100 | AXLE, FRONT WHEEL | 34,30€ | 2ks | ||
34 | 65004 | METALIC RIVOT, Ø4,8X12, BLACK | 0,79€ | 37ks | ||
35 | 56301 | WASHER, Ø5 | 0,06€ | 8ks | ||
36 | 04002TR100 | CABLE GUIDE, BRAKE HOSE | 5,87€ | 2ks | ||
37 | 04028TR100 | BATTERY ELECTRIC START SET | 259,69€ | 2ks | ||
38 | 50608 | SCREW, COARSE THREAD 3.9X13 | 0,08€ | 40ks | ||
39 | 70245 | STARTER RELAY 12V | 74,87€ | Na objednávku | ||
40 | 09010TR100 | STARTER RELAY/STARTER MOTOR CABLE TRIAL | 18,90€ | 2ks | ||
41 | 70246 | FUSE 30A | 1,12€ | Na objednávku | ||
42 | 50215 | BOLT, ALLEN ROUND HEAD M6X8 | 0,26€ | Na objednávku | ||
43 | 09007TR100 | STARTER BUTTON WITH HARDNESS (SEE ITEM (04) IN DRAWING 09B-IE ELECTRICAL SYSTEM) | 16,90€ | 14ks | ||
44 | 04023TR101 | HEAD LIGHT MASK ELECTRIC START RED | 22,57€ | 1ks | ||
45 | 70249 | MAGNETIC LANYARD FOR KILL BUTON (ONLY SPARE PARTS) | 25,73€ | 9ks | ||
46 | 04033TR100 | GUIDE WIRING BATTERY ELECTRIC START | 2,10€ | Na objednávku | ||
47 | 50310 | BOLT M5X20 COUNTERSUNK | 0,13€ | Na objednávku | ||
48 | 53016 | O-RING 25X1,5 | 1,36€ | 31ks |
Uvedené ceny jsou bez DPH. DPH bude dopočítáno na stránce pokladny.