02TR - AIR FILTER BOX
SKU | Name | Preis | Auf Lager | |||
---|---|---|---|---|---|---|
1 | 50302 | BOLT, DIN 7991 M6X14 - AIR FILTER BOX | 1,02€ | 15 St. | ||
2 | 02001TR100 | TOP COVER - AIR FILTER BOX | 10,05€ | Auf Bestellung | ||
3 | 02002TR100 | COVER O-RING, 3MM - AIR FILTER BOX | 8,96€ | 27 St. | ||
4 | 65001 | PLASTIC RIVOT 6X12 | 2,55€ | 127 St. | ||
5 | 50202 | BOLT, DIN 7380-FL M6X16 - REAR MUDGUARD (FENDER) | 0,39€ | 31 St. | ||
6 | 02003TR100 | REAR MUDGUARD (FENDER) | 36,17€ | 16 St. | ||
7 | 70202 | LED LIGHT TRS - SEE NUMBER 3, DRAWING 09 - ELECTRICAL | 15,86€ | 9 St. | ||
8 | 50601 | SCREW, COURSE THREAD DIN 7981 2.9X6,5 | 0,10€ | 6 St. | ||
9 | 02004TR100 | PLATE LED LIGHTS | 12,53€ | Auf Bestellung | ||
10 | 50602 | SCREW, COURSE THREAD DIN 7981 3,9X9,5 | 0,12€ | Auf Bestellung | ||
11 | 58004 | PLASTIC CLAMP 4.8MM | 0,49€ | 14 St. | ||
12 | 02024TR100 | AIR FILTER BOX, TOP SEGMENT | 73,60€ | 4 St. | ||
13 | 02006TR100 | CAGE, AIR FILTER ELEMENT | 5,72€ | 7 St. | ||
14 | 02007TR100 | AIR FILTER ELEMENT + RUBBER GROMMET | 14,65€ | 60 St. | ||
15 | 02008TR100 | WASHER, FILTER SPRING | 2,27€ | 1 St. | ||
16 | 02009TR100 | SPRING, AIR FILTER RETENTION | 5,44€ | 5 St. | ||
17 | - | RUBBER GROMMET, AIR FILTER RETENTION | 0,00€ | Nicht auf Lager | ||
18 | 02011TR100 | HEAT SHIELD - AIR FILTER BOX | 9,53€ | 8 St. | ||
19 | 02012TR100 | AIR FILTER BOX, LOWER SEGMENT | 67,36€ | 1 St. | ||
20 | 02018TR100 | RUBBER PROTECTOR, SIR FILTER BOX | 5,67€ | 6 St. | ||
21 | 65005 | ALUMINIUM RIVET - Ø4X10, BLACK | 0,36€ | 100 St. | ||
22 | 51501 | LOCK NUT, M6 - AIR FILTER BOX | 1,25€ | 14 St. | ||
23 | 50603 | SCREW, COURSE THREAD DIN 7981 3.9X19 ATTACH AIR FILTER BOX LOWER | 0,12€ | Auf Bestellung | ||
24 | 02014TR100 | DRAIN FLAP, AIR FILTER BOX | 1,50€ | 3 St. | ||
25 | 02015TR100 | AIR ENTRY TRAP - AIR FILTER BOX | 6,80€ | 1 St. | ||
26 | 02016TR100 | INTAKE - AIR FILTER BOX | 8,51€ | Auf Bestellung | ||
27 | 02017TR100 | INTAKE HOSE - AIR FILTER BOX | 20,08€ | 4 St. | ||
28 | 58003 | CLAMP - NORMA 40-60 | 3,30€ | 2 St. | ||
29 | 51301 | UNIVERSAL SPEED NUT M6 | 3,63€ | 5 St. | ||
30 | 50604 | SCREW, COURSE THREAD DIN 7981 2X4 | 0,02€ | 45 St. | ||
31 | 02000TR101 | COMPLETE AIR FILTER BOX ASSEMBLY | 204,12€ | 5 St. | ||
32 | 50607 | SCREW, COURSE THREAD DIN 7981 4,2X13 | 0,09€ | 20 St. |
Uvedené ceny jsou bez DPH. DPH bude dopočítáno na stránce pokladny.