04TR - SUSPENSION
SKU | Name | Preis | Auf Lager | |||
---|---|---|---|---|---|---|
1 | 70126 | HAND GRIP, HEBO | 11,91€ | 8 St. | ||
2 | 70105 | THROTTLE HANDLE ASSEMBLY | 20,42€ | 15 St. | ||
3 | 70111 | REAR VIEW MIRROR SET, LEFT AND RIGHT | 12,25€ | Auf Bestellung | ||
4 | 09007TR100 | STARTER BUTTON WITH HARDNESS (SEE SHEET 09B -ELECTRIC START SYSTEM, ITEM (06)) | 16,90€ | 14 St. | ||
5 | 58011 | CLAMP, NORMA 30/45 | 2,96€ | 3 St. | ||
6 | 04006TR100 | RUBBER HANDLEBAR PROTECTOR | 12,22€ | Auf Bestellung | ||
7 | 50806 | BOLT, ALLEN DIN 912 M8X25 - HANDLEBAR CLAMPS | 1,15€ | 43 St. | ||
8 | 04007TR101 | CLAMP, HANDLEBAR UPPER | 12,35€ | 13 St. | ||
9 | 70215 | LIGHT CONTROL SWITCH (SEE SHEET 09C -HOMOLOGATED SYSTEM, ITEM (04)) | 41,50€ | Auf Bestellung | ||
10 | 70131 | HANDLEBAR NEKEN - RR | 46,17€ | 1 St. | ||
11 | 04008TR101 | CLAMP, HANDLEBAR LOWER | 16,27€ | 7 St. | ||
12 | 04004TR103 | FRONT MUDGUARD HOLDER RED ANODIZED | 30,48€ | 1 St. | ||
13 | 04010TR100 | BOLT, STEERING STEM (SHAFT) | 14,46€ | 5 St. | ||
14 | 04017TR101 | TOP TRIPLE CLAMP CNC RED ANODIZED | 178,17€ | 1 St. | ||
15 | 50805 | BOLT, DIN 912 M6X16 | 0,78€ | 33 St. | ||
16 | 51503 | NUT, SELF LOCKING M10 - HANDLEBAR CLAMP BASE | 2,32€ | 19 St. | ||
17 | 04012TR100 | NUT, STEERING STEM (SHAFT) | 10,72€ | 4 St. | ||
18 | 04013TR100 | DUST COVER, UPPER STEERING | 5,69€ | 5 St. | ||
19 | 52401 | BEARING, 25-47-15 | 11,23€ | 8 St. | ||
20 | 04014TR100 | DUST COVER, LOWER | 5,69€ | 3 St. | ||
21 | 04018TR101 | BOTTOM TRIPLE CLAMP CNC RED ANODIZED | 212,36€ | Auf Bestellung | ||
22 | 04016TR100 | STEERING STEM (SHAFT) | 38,27€ | 5 St. | ||
23 | 70113 | COMPLETE LOCK ASSEMBLY | 0,00€ | Nicht auf Lager | ||
24 | 70226 | INSTRUMENT PANEL MPH (SEE SHEET 09C -HOMOLOGATED SYSTEM, ITEM (05)) | 41,48€ | Auf Bestellung | ||
25 | 16002TR100 | SUPPORT PLATE, INSTRUMENT PANEL | 20,41€ | Auf Bestellung | ||
26 | 50206 | BOLT, ALLEN FLAT HEAD M5X10 | 0,40€ | Auf Bestellung | ||
27 | 50608 | SCREW, DIN 7981 PHILIPS 3.9X13 COURSE THREAD | 0,08€ | 40 St. | ||
28 | 04002TR100 | CABLE GUIDE, BRAKE HOSE | 5,87€ | 4 St. | ||
29 | 04019TR100 | FRONT SUPENSION RACING, SET | 1.369,87€ | Auf Bestellung | ||
30 | 04003TR100 | AXLE, FRONT WHEEL | 34,30€ | 3 St. | ||
31 | 70218 | TURN LAMP, RIGHT (SEE SHEET 09C -HOMOLOGATED SYSTEM, ITEM (11)) | 9,53€ | Auf Bestellung | ||
32 | 70227 | TURN LAMP, LEFT (SEE SHEET 09C -HOMOLOGATED SYSTEM, ITEM (12)) | 9,07€ | Auf Bestellung | ||
33 | 70217 | HEADLAMP LENS ASSEMBLY (SEE SHEET 09C -HOMOLOGATED SYSTEM, ITEM (09)) | 33,85€ | Auf Bestellung | ||
34 | 16003TR100 | HEADLAMP SHROUD | 13,60€ | Auf Bestellung | ||
35 | 65004 | BLACK RIVOT, 4.8X12MM MUDGUARD (FENDER) | 0,79€ | 43 St. | ||
36 | 04004TR103 | FRONT MUDGUARD HOLDER RED ANODIZED | 30,48€ | 1 St. | ||
37 | 04005TR100 | FRONT MUDGUARD (FENDER) | 36,29€ | 11 St. | ||
38 | 56301 | WASHER, M5 DIN 125 | 0,06€ | 14 St. | ||
39 | 70119 | CATADRYOPTIC | 7,94€ | Auf Bestellung | ||
40 | 70106 | CAP, THROTTLE CABLE WHEEL | 3,50€ | 6 St. | ||
41 | 70107 | CABLE WHEEL, THROTTLE | 5,56€ | 10 St. | ||
42 | 70108 | WASHER, THROTTLE GRIP | 7,82€ | 13 St. | ||
43 | 70242 | TURN LAMP CONTROL MODULE 12V 20W DC (SEE SHEET 09C -HOMOLOGATED SYSTEM, ITEM (06)) | 17,80€ | Auf Bestellung | ||
44 | 04028TR100 | BATTERY ELECTRIC START SET | 259,69€ | 2 St. | ||
45 | 50609 | SCREW, COARSE THREAD 4.2X6.5 | 0,08€ | Auf Bestellung | ||
46 | 16019TR100 | BOTTOM SUPPORT HOMOLOGATE HEADLAMP | 6,69€ | Auf Bestellung | ||
47 | 58006 | CABLE TIE 3,6X200 | 0,91€ | Auf Bestellung | ||
48 | 51102 | NUT, 934 M4 | 0,03€ | Auf Bestellung | ||
49 | 51403 | LOCK NUT M5 | 0,05€ | Auf Bestellung | ||
50 | 50127 | BOLT ALLEN M4X12 | 1,02€ | Auf Bestellung | ||
51 | 16020TR100 | RIGHT SUPPORT HOMOLOGATE HEADLAMP | 15,76€ | Auf Bestellung | ||
52 | 16021TR100 | LEFT SUPPORT HOMOLOGATE HEADLAMP | 15,76€ | Auf Bestellung |
Uvedené ceny jsou bez DPH. DPH bude dopočítáno na stránce pokladny.