02TR - AIR FILTER BOX
| SKU | Name | Preis | Auf Lager | |||
|---|---|---|---|---|---|---|
| 1 | 50302 | BOLT, DIN 7991 M6X14 - AIR FILTER BOX | 1,07€ | 19 St. | - + | |
| 2 | 65001 | PLASTIC RIVOT 6X12 | 2,87€ | 163 St. | - + | |
| 3 | 50202 | BOLT, DIN 7380-FL M6X16 - REAR MUDGUARD (FENDER) | 0,41€ | 2 St. | - + | |
| 4 | 02003TR101 | REAR MUDGUARD BLACK | 38,01€ | 13 St. | - + | |
| 5 | 70202 | LED LIGHT TRS - SEE NUMBER 3, DRAWING 09 - ELECTRICAL | 16,67€ | 11 St. | - + | |
| 6 | 02004TR100 | PLATE LED LIGHTS | 13,16€ | 3 St. | - + | |
| 7 | 58004 | PLASTIC CLAMP 4.8MM | 0,51€ | 12 St. | - + | |
| 8 | 02006TR100 | CAGE, AIR FILTER ELEMENT | 6,01€ | 5 St. | - + | |
| 9 | 02007TR100 | AIR FILTER ELEMENT | 15,39€ | 35 St. | - + | |
| 10 | 02008TR100 | FIXING FILTER SPRING | 2,38€ | 10 St. | - + | |
| 11 | 02009TR100 | SPRING, AIR FILTER RETENTION | 5,72€ | 13 St. | - + | |
| 12 | 02023TR100 | CARBON AIR FILTER BOX ASSEMBLY | 1.307,25€ | 1 St. | - + | |
| 13 | 02011TR100 | HEAT SHIELD - AIR FILTER BOX | 10,01€ | Auf Bestellung | - + | |
| 14 | 51501 | LOCK NUT, M6 - AIR FILTER BOX | 1,31€ | 7 St. | - + | |
| 15 | 02014TR100 | DRAIN FLAP, AIR FILTER BOX | 1,57€ | 12 St. | - + | |
| 16 | 02017TR100 | INTAKE HOSE - AIR FILTER BOX | 21,10€ | 1 St. | - + | |
| 17 | 02018TR100 | PROTECTOR, AIR FILTER BOX | 5,96€ | 13 St. | - + | |
| 18 | 02019TR100 | COVER AIR BOX CARBON FIBER | 203,29€ | 2 St. | - + | |
| 19 | 02020TR100 | AIR BOX CARBON FIBER | 1.318,24€ | 1 St. | - + | |
| 20 | 02021TR100 | AIR BOX BAFFLE | 17,30€ | 1 St. | - + | |
| 21 | 02022TR100 | AIR BOX BAFFLE SUPPORT | 16,18€ | 1 St. | - + | |
| 22 | 71046 | SEAL COVER AIR BOX | 23,01€ | 2 St. | - + | |
| 23 | 58016 | ADJUSTABLE CLAMP VINYL COATED Ø3 | 3,10€ | 6 St. | - + | |
| 24 | 50703 | SCREW DIN-968 ST2,9X6,5 | 0,04€ | 28 St. | - + | |
| 25 | 71047 | FOAM TAPE SELF ADHESIVE | 1,91€ | Auf Bestellung | - + | |
| 26 | 50306 | BOLT M6X16 DIN-7991 ZINC PLATED | 0,19€ | 315 St. | - + | |
| 27 | 50210 | BOLT M5X12 DIN-7380 ZINC PLATED | 0,18€ | 113 St. | - + | |
| 28 | 51302 | UNIVERSAL SPEED NUT M5 | 2,86€ | 163 St. | - + | |
| 29 | 65005 | RIVET Ø4X10 ALUMINIUM BLACK | 0,38€ | 100 St. | - + | |
| 30 | 58003 | CLAMP - NORMA 40-60 | 3,47€ | 7 St. | - + | |
| 31 | 50607 | SCREW, COURSE THREAD DIN 7981 4,2X13 | 0,10€ | 20 St. | - + | |
| 32 | 51301 | UNIVERSAL SPEED NUT M6 | 3,81€ | 22 St. | - + | |
| 33 | 50209 | SCREW ALLEN WITH WASHER M6X14 | 1,91€ | 17 St. | - + | |
| 34 | 50703 | SCREW DIN-968 ST2,9X6,5 | 0,04€ | 28 St. | - + |
Die Preise verstehen sich ohne MwSt. Die MwSt. wird auf der Seite „Kasse“ berechnet.