02TR - AIR FILTER BOX
SKU | Name | Preis | Auf Lager | |||
---|---|---|---|---|---|---|
1 | 50306 | BOLT COUNTERSUNK M6X16 | 0,18€ | 65 St. | ||
2 | 02001TR101 | COVER FILTER BOX (WHITE) | 10,05€ | 6 St. | ||
3 | 02002TR100 | COVER O-RING, 3MM - AIR FILTER BOX | 8,96€ | 27 St. | ||
4 | 65001 | PLASTIC RIVOT 6X12 | 2,55€ | 123 St. | ||
5 | 50202 | BOLT, DIN 7380-FL M6X16 - REAR MUDGUARD (FENDER) | 0,39€ | 31 St. | ||
6 | 02003TR100 | REAR MUDGUARD (FENDER) | 36,17€ | 14 St. | ||
7 | 50210 | BOLT ALLEN M5X12 | 0,17€ | 123 St. | ||
8 | 50601 | SCREW, COURSE THREAD DIN 7981 2.9X6,5 | 0,10€ | 6 St. | ||
9 | 50209 | SCREW ALLEN WITH WASHER M6X14 | 1,81€ | 20 St. | ||
10 | 50703 | BOLT, BROAD-HEAD 2,9X6,5 | 0,03€ | 8 St. | ||
11 | 58004 | PLASTIC CLAMP 4.8MM | 0,49€ | 14 St. | ||
12 | 02024TR100 | AIR FILTER BOX, UPPER PART | 73,60€ | 3 St. | ||
13 | 02006TR100 | CAGE, AIR FILTER ELEMENT | 5,72€ | 6 St. | ||
14 | 02007TR100 | AIR FILTER ELEMENT + RUBBER GROMMET | 14,65€ | 55 St. | ||
15 | 02008TR100 | WASHER, FILTER SPRING | 2,27€ | 1 St. | ||
16 | 02009TR100 | SPRING, AIR FILTER RETENTION | 5,44€ | 5 St. | ||
17 | - | RUBBER GROMMET, AIR FILTER RETENTION | 0,00€ | Nicht auf Lager | ||
18 | 02011TR100 | HEAT SHIELD - AIR FILTER BOX | 9,53€ | 7 St. | ||
19 | 02025TR100 | AIR FILTER BOX BOTTOM PART BLACK | 67,36€ | 4 St. | ||
20 | 02018TR100 | RUBBER PROTECTOR, SIR FILTER BOX | 5,67€ | 5 St. | ||
21 | 65004 | METALIC RIVOT, Ø4,8X12, BLACK | 0,79€ | 37 St. | ||
22 | 51501 | LOCK NUT, M6 - AIR FILTER BOX | 1,25€ | 12 St. | ||
23 | 50603 | SCREW, COURSE THREAD DIN 7981 3.9X19 ATTACH AIR FILTER BOX LOWER | 0,12€ | 20 St. | ||
24 | 02014TR100 | DRAIN FLAP, AIR FILTER BOX | 1,50€ | 3 St. | ||
25 | 50302 | BOLT COUNTERSUNK M6X14 | 1,02€ | 8 St. | ||
26 | 02028TR100 | AIR BOX BAFFLE PLATE | 10,09€ | 3 St. | ||
27 | 02017TR100 | INTAKE HOSE - AIR FILTER BOX | 20,08€ | 4 St. | ||
28 | 58003 | CLAMP - NORMA 40-60 | 3,30€ | 2 St. | ||
29 | 51301 | UNIVERSAL SPEED NUT M6 | 3,63€ | 9 St. | ||
30 | 02027TR100 | AIR BOX BAFFLE PLATE | 10,09€ | 1 St. | ||
31 | 02000TR101 | AIR FILTER BOX KIT | 204,12€ | 5 St. | ||
32 | 50607 | SCREW, COURSE THREAD DIN 7981 4,2X13 | 0,09€ | 20 St. | ||
33 | 56301 | WASHER, Ø5 | 0,06€ | 8 St. | ||
34 | 51302 | UNIVERSAL SPEED NUT M5 | 2,72€ | 17 St. | ||
35 | 70202 | LED LIGHT TRS - SEE NUMBER 3, DRAWING 09 - ELECTRICAL | 15,86€ | 9 St. | ||
36 | 50601 | SCREW, DIN 7981 2.9X6,5 | 0,10€ | 6 St. | ||
37 | 02004TR100 | SUPPORT REAR LED | 12,53€ | Auf Bestellung |
Uvedené ceny jsou bez DPH. DPH bude dopočítáno na stránce pokladny.