02TR - AIR FILTER BOX
SKU | Name | Preis | Auf Lager | |||
---|---|---|---|---|---|---|
1 | 50306 | BOLT COUNTERSUNK M6X16 | 0,18€ | 65 St. | ||
2 | 02001TR101 | COVER FILTER BOX (WHITE) | 10,05€ | 6 St. | ||
3 | 02002TR100 | SEAL AIR FILTER COVER | 8,96€ | 27 St. | ||
4 | 65001 | PLASTIC RIVOT 6X12 | 2,55€ | 127 St. | ||
5 | 50202 | BOLT, DIN 7380-FL M6X16 - REAR MUDGUARD (FENDER) | 0,39€ | 31 St. | ||
6 | 02003TR100 | REAR MUDGUARD (FENDER) | 36,17€ | 16 St. | ||
7 | 50210 | BOLT ALLEN M5X12 | 0,17€ | 123 St. | ||
8 | 50601 | SCREW, DIN 7981 2.9X6,5 | 0,10€ | 6 St. | ||
9 | 50209 | SCREW ALLEN WITH WASHER M6X14 | 1,81€ | 20 St. | ||
10 | 50703 | SCREW DIN-968 ST2,9X6,5 | 0,03€ | 8 St. | ||
11 | 58004 | PLASTIC CLAMP 4.8MM | 0,49€ | 14 St. | ||
12 | 02024TR100 | AIR FILTER BOX, UPPER PART | 73,60€ | 4 St. | ||
13 | 02006TR100 | CAGE AIRE FILTER | 5,72€ | 7 St. | ||
14 | 02007TR100 | AIR FILTER ELEMENT WITH GROOMET | 14,65€ | 60 St. | ||
15 | 02008TR100 | FIXING FILTER SPRING | 2,27€ | 1 St. | ||
16 | 02009TR100 | SPRING, AIR FILTER RETENTION | 5,44€ | 5 St. | ||
17 | 02011TR100 | HEAT SHIELD - AIR FILTER BOX | 9,53€ | 8 St. | ||
18 | 02025TR100 | AIR FILTER BOX BOTTOM PART BLACK | 67,36€ | 4 St. | ||
19 | 02018TR100 | PROTECTOR, AIR FILTER BOX | 5,67€ | 6 St. | ||
20 | 65004 | BLACK RIVET, 4.8X12MM | 0,79€ | 43 St. | ||
21 | 51501 | LOCKNUT M6 | 1,25€ | 14 St. | ||
22 | 50603 | SCREW 3.9X19 | 0,12€ | Auf Bestellung | ||
23 | 02014TR100 | DRAIN FLAP, AIR FILTER BOX | 1,50€ | 3 St. | ||
24 | 50302 | BOLT COUNTERSUNK M6X14 | 1,02€ | 15 St. | ||
25 | 02026TR100 | AIR BOX BAFFLE | 4,42€ | 5 St. | ||
26 | 02017TR100 | INTAKE HOSE, AIR FILTER BOX | 20,08€ | 4 St. | ||
27 | 58003 | CLAMP - NORMA 40-60 | 3,30€ | 2 St. | ||
28 | 51301 | UNIVERSAL SPEED NUT M6 | 3,63€ | 5 St. | ||
29 | 02027TR100 | AIR BOX BAFFLE PLATE | 10,09€ | 1 St. | ||
30 | 50607 | SCREW, COURSE THREAD DIN 7981 4,2X13 | 0,09€ | 20 St. | ||
31 | 51302 | SPEED NUT, UNIVERSAL M5 | 2,72€ | 17 St. | ||
32 | 02031TR100 | BUSHING AIR BOX BAFFLE | 3,68€ | 3 St. | ||
33 | 56301 | WASHER Ø5 | 0,06€ | 14 St. | ||
34 | 70202 | LED LIGHT TRS - SEE NUMBER 3, DRAWING 09 - ELECTRICAL | 15,86€ | 9 St. | ||
35 | 02000TR101 | AIR FILTER BOX KIT (COVER FILTER WITHE) | 204,12€ | 5 St. |
Uvedené ceny jsou bez DPH. DPH bude dopočítáno na stránce pokladny.