04TR - SUSPENSION
SKU | Name | Preis | Auf Lager | |||
---|---|---|---|---|---|---|
1 | 04016TR100 | STEERING STEM (SHAFT) | 38,27€ | 5 St. | ||
2 | 04010TR100 | BOLT, STEERING STEM (SHAFT) | 14,46€ | 5 St. | ||
3 | 04012TR100 | NUT, STEERING STEM (SHAFT) | 10,72€ | 4 St. | ||
4 | 04013TR100 | DUST COVER, UPPER STEERING | 5,69€ | 5 St. | ||
5 | 52401 | BEARING, 25-47-15 | 11,23€ | 8 St. | ||
6 | 04014TR100 | DUST COVER, LOWER | 5,69€ | 3 St. | ||
7 | 04017TR100 | TOP TRIPLE CLAMP CNC BLACK ANODIZED | 178,17€ | 1 St. | ||
8 | 04018TR100 | BOTTOM TRIPLE CLAMP CNC BLACK ANODIZED | 212,36€ | 1 St. | ||
9 | 50805 | BOLT, DIN 912 M6X16 | 0,78€ | 33 St. | ||
10 | 04009TR100 | SHAFT, HANDLEBAR CLAMP | 8,05€ | 9 St. | ||
11 | 51503 | LOCKNUT, M10X1.25 | 2,32€ | 19 St. | ||
12 | 04008TR101 | LOWER HANDLEBAR CLAMP (BLACK ANODIZED) | 16,27€ | 7 St. | ||
13 | 70135 | HANDLEBAR ONE RR | 78,13€ | 9 St. | ||
14 | 04007TR101 | UPPER HANDLEBAR CLAMP (BLACK ANODIZED) | 12,35€ | 13 St. | ||
15 | 50806 | BOLT ALLEN, M8X25 (10.9) | 1,15€ | 43 St. | ||
16 | 04006TR100 | RUBBER HANDLEBAR PROTECTOR | 12,22€ | Auf Bestellung | ||
17 | 58006 | CABLE TIE 3,6X200 | 0,91€ | Auf Bestellung | ||
18 | 70126 | HAND GRIP, HEBO | 11,91€ | 8 St. | ||
19 | 70229 | KILL BUTTON ENGINE WITH MAGNETIC LANYARD (NO) (SEE SHEET 04 / FRAME) | 32,66€ | 28 St. | ||
20 | 70208 | SWITCH, CDI IGNITION CURVE - (SEE ITEM 09 IN DRAWING 09-IE ELECTRICAL SYSTEM) | 14,40€ | 4 St. | ||
21 | 50604 | SCREW, COURSE THREAD DIN 7981 2X4 | 0,02€ | 45 St. | ||
22 | 70105 | THROTTLE CONTROL | 20,42€ | 15 St. | ||
23 | 04019TR100 | CAP, THROTTLE CABLE WHEEL | 1.369,87€ | Auf Bestellung | ||
24 | 70108 | WASHER, THROTTLE GRIP | 7,82€ | 13 St. | ||
25 | 70107 | CABLE WHEEL, THROTTLE | 5,56€ | 10 St. | ||
26 | 70209 | LED LIGHTS, TRS - (SEE ITEM 10 IN DRAWING 09-IE ELECTRICAL SYSTEM) | 13,85€ | 9 St. | ||
27 | 70210 | SWITCH, LED LAMPS(SEE SHEET 04 / FRAME) | 19,85€ | 10 St. | ||
28 | 04019TR100 | FRONT SUSPENSION COMPLETE | 1.369,87€ | Auf Bestellung | ||
29 | 50608 | SCREW, SELFTAPPING 3.9X13 | 0,08€ | 40 St. | ||
30 | 58006 | CABLE TIE 3,6X200 | 0,91€ | Auf Bestellung | ||
31 | 04005TR100 | FRONT MUDGUARD | 36,29€ | 11 St. | ||
32 | 04004TR101 | FRONT MUDGUARD HOLDER BLACK ANODIZED | 30,48€ | 1 St. | ||
33 | 04003TR100 | AXLE, FRONT WHEEL | 34,30€ | 3 St. | ||
34 | 65004 | BLACK RIVET, 4.8X12MM | 0,79€ | 40 St. | ||
35 | 56301 | WASHER Ø5 | 0,06€ | 11 St. | ||
36 | 04002TR100 | GUIDE FRONT BRAKE HOSE | 5,87€ | 4 St. | ||
37 | 04028TR100 | BATTERY ELECTRIC START SET | 259,69€ | 2 St. | ||
38 | 50608 | SCREW, SELFTAPPING 3.9X13 | 0,08€ | 40 St. | ||
39 | 70245 | STARTER RELAY 12V | 74,87€ | Auf Bestellung | ||
40 | 09010TR100 | STARTER RELAY/STARTER MOTOR CABLE TRIAL | 18,90€ | 2 St. | ||
41 | 70246 | FUSE 30A | 1,12€ | Auf Bestellung | ||
42 | 50215 | BOLT, ALLEN ROUND HEAD M6X8 | 0,26€ | Auf Bestellung | ||
43 | 09007TR100 | STARTER BUTTON WITH HARDNESS | 16,90€ | 14 St. | ||
44 | 04023TR100 | HEAD LIGHT MASK ELECTRIC START | 8,22€ | 6 St. | ||
45 | 70249 | MAGNETIC LANYARD FOR KILL BUTON (ONLY SPARE PARTS) | 25,73€ | 12 St. |
Uvedené ceny jsou bez DPH. DPH bude dopočítáno na stránce pokladny.