02TR - AIR FILTER BOX
SKU | Name | Preis | Auf Lager | |||
---|---|---|---|---|---|---|
1 | 02024TR100 | AIR FILTER BOX, UPPER PART | 73,60€ | 4 St. | ||
2 | 51302 | SPEED NUT, UNIVERSAL M5 | 2,72€ | 17 St. | ||
3 | 50210 | BOLT ALLEN M5X12 | 0,17€ | 123 St. | ||
4 | 50209 | SCREW ALLEN WITH WASHER M6X14 | 1,81€ | 20 St. | ||
5 | 02025TR100 | AIR FILTER BOX BOTTOM PART BLACK | 67,36€ | 4 St. | ||
6 | 02027TR100 | AIR BOX BAFFLE PLATE | 10,09€ | 1 St. | ||
7 | 02026TR100 | AIR BOX BAFFLE | 4,42€ | 5 St. | ||
8 | 02031TR100 | BUSHING AIR BOX BAFFLE | 3,68€ | 3 St. | ||
9 | 02014TR100 | DRAIN FLAP, AIR FILTER BOX | 1,50€ | 3 St. | ||
10 | 50601 | SCREW, DIN 7981 2.9X6,5 | 0,10€ | 6 St. | ||
11 | 51301 | SPEED-NUT, UNIVERSAL M6 | 3,63€ | 5 St. | ||
12 | 02006TR100 | CAGE AIRE FILTER | 5,72€ | 7 St. | ||
13 | 02009TR100 | SPRING, AIR FILTER RETENTION | 5,44€ | 5 St. | ||
14 | 02008TR100 | FIXING FILTER SPRING | 2,27€ | 1 St. | ||
15 | 02001TR101 | COVER FILTER BOX (WHITE) | 10,05€ | 6 St. | ||
16 | 02003TR102 | REAR MUDGUARD HOMOLOGATED | 38,24€ | 4 St. | ||
17 | 50306 | BOLT COUNTERSUNK M6X16 | 0,18€ | 65 St. | ||
18 | 02002TR100 | SEAL AIR FILTER COVER | 8,96€ | 27 St. | ||
19 | 65001 | PLASTIC RIVOT 6X12 | 2,55€ | 127 St. | ||
20 | 50202 | BOLT, DIN 7380-FL M6X16 - REAR MUDGUARD (FENDER) | 0,39€ | 31 St. | ||
21 | 58004 | PLASTIC CLAMP 4.8MM | 0,49€ | 14 St. | ||
22 | 02007TR100 | AIR FILTER ELEMENT WITH GROOMET | 14,65€ | 60 St. | ||
23 | 02007TR120 | AIR FILTER ELEMENT | 0,00€ | Nicht auf Lager | ||
24 | 02011TR100 | HEAT SHIELD - AIR FILTER BOX | 9,53€ | 8 St. | ||
25 | 02018TR100 | PROTECTOR, AIR FILTER BOX | 5,67€ | 6 St. | ||
26 | 65004 | BLACK RIVET, 4.8X12MM | 0,79€ | 43 St. | ||
27 | 51501 | LOCKNUT M6 | 1,25€ | 14 St. | ||
28 | 50302 | BOLT COUNTERSUNK M6X14 | 1,02€ | 15 St. | ||
29 | 50607 | SCREW, COURSE THREAD DIN 7981 4,2X13 | 0,09€ | 20 St. | ||
30 | 56301 | WASHER Ø5 | 0,06€ | 14 St. | ||
31 | 50703 | SCREW DIN-968 ST2,9X6,5 | 0,03€ | 8 St. | ||
32 | 02017TR100 | INTAKE HOSE, AIR FILTER BOX | 20,08€ | 4 St. | ||
33 | 58003 | CLAMP - NORMA 40-60 | 3,30€ | 2 St. | ||
34 | 16006TR100 | BRACE, LICENSE PLATE MOUNT | 13,60€ | Auf Bestellung | ||
35 | 16008TR100 | CLAMP, LICENSE PLATE MOUNT | 1,96€ | Auf Bestellung | ||
36 | 16007TR100 | LICENSE PLATE MOUNT | 5,02€ | Auf Bestellung | ||
37 | 70218 | TURN LAMP, RIGHT | 9,53€ | Auf Bestellung | ||
38 | 70223 | REAR LAMP ASSEMBLY (TAILLAMP) | 39,69€ | Auf Bestellung | ||
39 | 51504 | INSERT SPREDSET M5X9,5 | 1,47€ | Auf Bestellung | ||
40 | 50606 | SCREW 2.9X9.5 | 0,06€ | 6 St. | ||
41 | 50208 | BOLT, 7380 M5X20 - MUDGUARD-LICENSE | 0,28€ | Auf Bestellung | ||
42 | 51403 | NUT SELF LOCKING M5 | 0,05€ | Auf Bestellung | ||
43 | 51102 | NUT M4 | 0,03€ | Auf Bestellung | ||
44 | 70227 | TURN LAMP, LEFT | 9,07€ | Auf Bestellung | ||
45 | 02000TR101 | AIR FILTER BOX KIT (COVER FILTER WHITE) | 204,12€ | 5 St. | ||
46 | 16023TR100 | AIR BOX HOMOLOGATED BAFLE | 0,00€ | Nicht auf Lager | ||
47 | 50208 | BOLT, 7380 M5X20 - MUDGUARD-LICENSE PLATE MOUNT | 0,28€ | Auf Bestellung |
Uvedené ceny jsou bez DPH. DPH bude dopočítáno na stránce pokladny.