04TR - SUSPENSION
SKU | Name | Preis | Auf Lager | |||
---|---|---|---|---|---|---|
1 | 04016TR100 | STEERING STEM (SHAFT) | 38,27€ | 5 St. | ||
2 | 04010TR100 | BOLT, STEERING STEM (SHAFT) | 14,46€ | 5 St. | ||
3 | 04012TR100 | NUT, STEERING STEM (SHAFT) | 10,72€ | 4 St. | ||
4 | 04013TR100 | DUST COVER, UPPER STEERING | 5,69€ | 5 St. | ||
5 | 52401 | BEARING, 25-47-15 | 11,23€ | 8 St. | ||
6 | 04014TR100 | DUST COVER, LOWER | 5,69€ | 3 St. | ||
7 | 04017TR100 | TOP TRIPLE CLAMP CNC BLACK ANODIZED | 178,17€ | 1 St. | ||
8 | 04018TR100 | BOTTOM TRIPLE CLAMP CNC BLACK ANODIZED | 212,36€ | 1 St. | ||
9 | 50805 | BOLT, DIN 912 M6X16 | 0,78€ | 33 St. | ||
10 | 04009TR100 | SHAFT, HANDLEBAR CLAMP | 8,05€ | 9 St. | ||
11 | 51503 | LOCKNUT, M10X1.25 | 2,32€ | 19 St. | ||
12 | 04008TR101 | LOWER HANDLEBAR CLAMP (BLACK ANODIZED) | 16,27€ | 7 St. | ||
13 | 70135 | HANDLEBAR ONE RR | 78,13€ | 9 St. | ||
14 | 04007TR101 | UPPER HANDLEBAR CLAMP (BLACK ANODIZED) | 12,35€ | 13 St. | ||
15 | 50806 | BOLT ALLEN, M8X25 (10.9) | 1,15€ | 43 St. | ||
16 | 04006TR100 | RUBBER HANDLEBAR PROTECTOR | 12,22€ | Auf Bestellung | ||
17 | 58006 | CABLE TIE 3,6X200 | 0,91€ | Auf Bestellung | ||
18 | 70126 | HAND GRIP, HEBO | 11,91€ | 8 St. | ||
19 | 70229 | KILL BUTTON ENGINE WITH MAGNETIC LANYARD (NO) (SEE SHEET 04 / FRAME) | 32,66€ | 28 St. | ||
20 | 70208 | SWITCH, CDI IGNITION CURVE - (SEE ITEM 09 IN DRAWING 09-IE ELECTRICAL SYSTEM) | 14,40€ | 4 St. | ||
21 | 70105 | THROTTLE CONTROL | 20,42€ | 15 St. | ||
22 | 04019TR100 | FRONT SUSPENSION COMPLETE | 1.369,87€ | Auf Bestellung | ||
23 | 70249 | MAGNETIC LANYARD FOR KILL BUTON (ONLY SPARE PARTS) | 25,73€ | 12 St. | ||
24 | 70106 | CAP, THROTTLE CABLE WHEEL | 3,50€ | 6 St. | ||
25 | 70108 | WASHER, THROTTLE GRIP | 7,82€ | 13 St. | ||
26 | 70107 | CABLE WHEEL, THROTTLE | 5,56€ | 10 St. | ||
27 | 04005TR100 | FRONT MUDGUARD | 36,29€ | 11 St. | ||
28 | 04004TR101 | FRONT MUDGUARD HOLDER BLACK ANODIZED | 30,48€ | 1 St. | ||
29 | 04003TR100 | AXLE, FRONT WHEEL | 34,30€ | 3 St. | ||
30 | 65004 | BLACK RIVET, 4.8X12MM | 0,79€ | 43 St. | ||
31 | 56301 | WASHER Ø5 | 0,06€ | 14 St. | ||
32 | 04002TR100 | GUIDE FRONT BRAKE HOSE | 5,87€ | 4 St. | ||
33 | 16003TR100 | HEADLAMP SHROUD | 13,60€ | Auf Bestellung | ||
34 | 70218 | TURN LAMP, RIGHT | 9,53€ | Auf Bestellung | ||
35 | 70227 | TURN LAMP, LEFT | 9,07€ | Auf Bestellung | ||
36 | 16002TR100 | SUPPORT PLATE, INSTRUMENT PANEL | 20,41€ | Auf Bestellung | ||
37 | 50206 | BOLT, ALLEN FLAT HEAD M5X10 | 0,40€ | Auf Bestellung | ||
38 | 70216 | INSTRUMENT PANEL KPH | 86,18€ | Auf Bestellung | ||
39 | 7217 | HEADLAMP LENS ASSEMBLY | 0,00€ | Nicht auf Lager | ||
40 | 50610 | SCREW, COURSE THREAD 3,5X9,5 | 1,01€ | Auf Bestellung | ||
41 | 70111_D | RIGHT REAR VIEW MIRROR SET | 0,00€ | Nicht auf Lager | ||
42 | 70111_I | LEFT REAR VIEW MIRROR SET | 0,00€ | Nicht auf Lager | ||
43 | 70215 | LIGHT CONTROL SWITCH | 41,50€ | Auf Bestellung | ||
44 | 70221 | TURN LAMP CONTROL MODULE 12V 20W DC | 20,12€ | Auf Bestellung | ||
45 | 70119 | CATADRYOPTIC | 7,94€ | Auf Bestellung | ||
46 | 50208 | BOLT, 7380 M5X20 - MUDGUARD-LICENSE PLATE MOUNT | 0,28€ | Auf Bestellung | ||
47 | 04028TR100 | BATTERY ELECTRIC START SET | 259,69€ | 2 St. | ||
48 | 50608 | SCREW, SELFTAPPING 3.9X13 | 0,08€ | 40 St. | ||
49 | 70245 | STARTER RELAY 12V | 74,87€ | Auf Bestellung | ||
50 | 04026TR100 | GASKET BATTERY COVER BOX ELECTRIC START | 4,42€ | Auf Bestellung | ||
51 | 09010TR100 | STARTER RELAY/STARTER MOTOR CABLE TRIAL | 18,90€ | 2 St. | ||
52 | 70246 | FUSE 30A | 1,12€ | Auf Bestellung | ||
53 | 50215 | NUT M4 | 0,26€ | Auf Bestellung | ||
54 | 16020TR100 | RIGHT SUPPORT HOMOLOGATED HEADLAMP | 15,76€ | Auf Bestellung | ||
55 | 16021TR100 | LEFT SUPPORT HOMOLOGATED HEADLAMP | 15,76€ | Auf Bestellung | ||
56 | 16019TR100 | LOWER SUPPORT HOMOLOGATED HEADLAMP | 6,69€ | Auf Bestellung | ||
57 | 51102 | NUT M4 | 0,03€ | Auf Bestellung | ||
58 | 58022 | CABLE TIE 7,8X180 (BLACK) | 0,00€ | Nicht auf Lager | ||
59 | 51403 | NUT SELF LOCKING M5 | 0,05€ | Auf Bestellung | ||
60 | 50127 | BOLT ALLEN M4X12 | 1,02€ | Auf Bestellung | ||
61 | 51404 | LOCKNUT M4 | 1,12€ | Auf Bestellung | ||
62 | 09007TR100 | STARTER BUTTON WITH HARDNESS | 16,90€ | 14 St. |
Uvedené ceny jsou bez DPH. DPH bude dopočítáno na stránce pokladny.