04TR - SUSPENSION
SKU | Name | Preis | Auf Lager | |||
---|---|---|---|---|---|---|
1 | 04000TR100 | FRONT SUPENSION, COMPLETE | 1.299,90€ | 1 St. | ||
2 | 04023TR100 | HEAD LIGHT MASK ELECTRIC START | 8,22€ | 6 St. | ||
3 | 70209 | LED LIGHTS, TRS - (SEE ITEM 10 IN DRAWING 09-IE ELECTRICAL SYSTEM) | 13,85€ | 9 St. | ||
4 | 58006 | CABLE TIE 3,6X200 | 0,91€ | Auf Bestellung | ||
5 | 70208 | SWITCH, CDI IGNITION CURVE - (SEE ITEM 09 IN DRAWING 09-IE ELECTRICAL SYSTEM) | 14,40€ | 3 St. | ||
6 | 70210 | SWITCH, LED LIGHTS - (SEE ITEM 11 IN DRAWING 09-IE ELECTRICAL SYSTEM) | 19,85€ | 10 St. | ||
7 | 50608 | SCREW, COARSE THREAD 3.9X13 | 0,08€ | 40 St. | ||
8 | 04002TR100 | CABLE GUIDE, BRAKE HOSE | 5,87€ | 2 St. | ||
9 | 04003TR100 | AXLE, FRONT WHEEL | 34,30€ | 2 St. | ||
10 | 50805 | BOLT, DIN 912 M6X16 | 0,78€ | 33 St. | ||
11 | 65002 | RIVOT, 4.8X12MM MUDGUARD (FENDER) | 5,01€ | 49 St. | ||
12 | 04004TR101 | FRONT MUDGUARD HOLDER BLACK ANODIZED | 30,48€ | 6 St. | ||
13 | 04005TR100 | FRONT MUDGUARD (FENDER) | 36,29€ | 9 St. | ||
14 | 70126 | HAND GRIPS, HEBO | 11,91€ | 2 St. | ||
15 | 04006TR100 | RUBBER HANDLEBAR PROTECTOR | 12,22€ | 5 St. | ||
16 | 50806 | BOLT, ALLEN DIN 912 M8X25 - HANDLEBAR CLAMPS | 1,15€ | 33 St. | ||
17 | 04007TR100 | CLAMP, HANDLEBAR UPPER | 11,23€ | 4 St. | ||
18 | 70137 | HANDLEBAR TRRS ONE | 78,13€ | 2 St. | ||
19 | 04028TR100 | BATTERY ELECTRIC START SET | 259,69€ | 2 St. | ||
20 | 70207 | STOP BUTTON - (SEE ITEM 20 IN DRAWING 09-IE ELECTRICAL SYSTEM) | 14,97€ | 3 St. | ||
21 | 04008TR100 | CLAMP, HANDLEBAR LOWER | 14,80€ | 4 St. | ||
22 | 04009TR100 | SHAFT, HANDLEBAR CLAMP | 8,05€ | 7 St. | ||
23 | 04010TR100 | BOLT, STEERING STEM (SHAFT) | 14,46€ | 5 St. | ||
24 | 04011TR100 | SUSPENSION TRIPLE-TREE, UPPER | 99,97€ | Auf Bestellung | ||
25 | 51503 | LOCKNUT, M10X1.25 - LOWER ENGINE BOLT | 2,32€ | 19 St. | ||
26 | 04012TR100 | NUT, STEERING STEM (SHAFT) | 10,72€ | 4 St. | ||
27 | 04013TR100 | DUST COVER, UPPER | 5,69€ | 5 St. | ||
28 | 52401 | BEARING, 25-47-15 | 11,23€ | 7 St. | ||
29 | 04014TR100 | DUST COVER, LOWER | 5,69€ | 1 St. | ||
30 | 04015TR100 | SUSPENSION TRIPLE-TREE, LOWER | 115,59€ | Auf Bestellung | ||
31 | 04016TR100 | STEERING STEM (SHAFT) | 38,27€ | 5 St. | ||
32 | 70105 | THROTTLE HANDLE ASSEMBLY | 20,42€ | 12 St. | ||
33 | 70106 | CAP, THROTTLE CABLE WHEEL | 3,50€ | 6 St. | ||
34 | 70107 | CABLE WHEEL, THROTTLE | 5,56€ | 10 St. | ||
35 | 70108 | WASHER, THROTTLE GRIP | 7,82€ | 13 St. | ||
36 | 56301 | WASHER, Ø5 | 0,06€ | 8 St. | ||
37 | 50604 | SCREW, COURSE THREAD DIN 7981 2X4 | 0,02€ | 45 St. | ||
38 | 09007TR100 | STARTER BUTTON WITH HARDNESS (SEE ITEM (04) IN DRAWING 09B-IE ELECTRICAL SYSTEM) | 16,90€ | 14 St. | ||
39 | 09010TR100 | STARTER RELAY/STARTER MOTOR CABLE TRIAL | 18,90€ | 2 St. | ||
40 | 04026TR100 | GASKET BATTERY COVER BOX ELECTRIC START | 4,42€ | Auf Bestellung | ||
41 | 70245 | STARTER RELAY 12V | 74,87€ | Auf Bestellung | ||
42 | 70246 | FUSE 30A | 1,12€ | Auf Bestellung | ||
43 | 04024TR100 | BATTERY BOX ELECTRIC START | 18,14€ | Auf Bestellung | ||
44 | 04033TR100 | GUIDE WIRING BATTERY ELECTRIC START | 2,10€ | Auf Bestellung | ||
45 | 50307 | SCREW COUNTERSUNK HEAD, M8X20 | 0,56€ | 6 St. | ||
46 | 50215 | BOLT, ALLEN ROUND HEAD M6X8 | 0,26€ | Auf Bestellung |
Uvedené ceny jsou bez DPH. DPH bude dopočítáno na stránce pokladny.