04TR - SUSPENSION
| SKU | Name | Preis | Auf Lager | |||
|---|---|---|---|---|---|---|
| 1 | 04034TR100 | FRONT FORK SET, KASHIMA TUBE | 1.597,01€ | 2 St. | - + | |
| 2 | 04003TR100 | AXLE, FRONT WHEEL | 34,30€ | 4 St. | - + | |
| 3 | 04005TR101 | FRONT MUDGUARD BLACK | 37,38€ | 15 St. | - + | |
| 4 | 04004TR101 | FRONT MUDGUARD HOLDER BLACK ANODIZED | 31,40€ | 12 St. | - + | |
| 5 | 50805 | BOLT, DIN 912 M6X16 | 0,81€ | 25 St. | - + | |
| 6 | 56301 | WASHER, Ø5 | 0,06€ | 158 St. | - + | |
| 7 | 65004 | METALIC RIVOT, Ø4,8X12, BLACK | 0,81€ | 78 St. | - + | |
| 8 | 70135 | HANDLEBAR ONE RR | 78,13€ | 9 St. | - + | |
| 9 | 70126 | HAND GRIPS, HEBO | 11,91€ | 44 St. | - + | |
| 10 | 70105 | THROTTLE HANDLE ASSEMBLY | 20,42€ | 17 St. | - + | |
| 11 | 70229 | KILL BUTTON ENGINE WITH MAGNETIC LANYARD (NO) (SEE SHEET 04 / FRAME) | 32,66€ | 27 St. | - + | |
| 12 | 04007TR101 | UPPER HANDLEBAR CLAMP (BLACK ANODIZED) | 12,72€ | 20 St. | - + | |
| 13 | 50806 | BOLT, ALLEN DIN 912 M8X25 - HANDLEBAR CLAMPS | 1,18€ | 31 St. | - + | |
| 14 | 04008TR101 | LOWER HANDLEBAR CLAMP (BLACK ANODIZED) | 16,76€ | 23 St. | - + | |
| 15 | 04009TR100 | SHAFT, HANDLEBAR CLAMP | 8,29€ | 20 St. | - + | |
| 16 | 04010TR100 | BOLT, STEERING STEM (SHAFT) | 14,89€ | 8 St. | - + | |
| 17 | 04040TR100 | TOP TRIPLE CLAMP CNC BLACK ANODIZED (II) | 81,37€ | 4 St. | - + | |
| 18 | 50133 | BOLT DIN 912 M6X18 | 0,13€ | 10 St. | - + | |
| 19 | 51503 | LOCKNUT, M10X1.25 - LOWER ENGINE BOLT | 2,32€ | 22 St. | - + | |
| 20 | 53016 | O-RING 25X1,5 | 1,40€ | 20 St. | - + | |
| 21 | 04036TR100 | NUT, STEERING STEM (SHAFT) II | 11,04€ | 9 St. | - + | |
| 22 | 04013TR100 | DUST COVER, UPPER | 5,86€ | 16 St. | - + | |
| 23 | 52401 | BEARING, 25-47-15 | 11,56€ | 28 St. | - + | |
| 24 | 04014TR100 | DUST COVER, LOWER | 5,86€ | 12 St. | - + | |
| 25 | 04041TR100 | BOTTOM TRIPLE CLAMP CNC BLACK SHINY ANODIZED (II) | 101,97€ | 4 St. | - + | |
| 26 | 04016TR100 | STEERING STEM (SHAFT) | 39,42€ | 4 St. | - + | |
| 27 | 04033TR100 | GUIDE WIRING BATTERY ELECTRIC START | 2,16€ | 4 St. | - + | |
| 28 | 50310 | BOLT M5X20 COUNTERSUNK | 0,13€ | 20 St. | - + | |
| 29 | 58006 | CABLE TIE 3,6X200 | 0,93€ | 100 St. | - + | |
| 30 | 04023TR100 | HEAD LIGHT MASK ELECTRIC START | 8,47€ | 4 St. | - + | |
| 31 | 70209 | LED LIGHTS, TRS - (SEE ITEM 10 IN DRAWING 09-IE ELECTRICAL SYSTEM) | 13,85€ | 12 St. | - + | |
| 32 | 50604 | SCREW, COURSE THREAD DIN 7981 2X4 | 0,02€ | 44 St. | - + | |
| 33 | 04TR220 | ELECTRIC START BATTERY (INJECTION) | 335,04€ | Auf Bestellung | - + | |
| 34 | 70208 | SWITCH, CDI IGNITION CURVE - (SEE ITEM 09 IN DRAWING 09-IE ELECTRICAL SYSTEM) | 14,83€ | 2 St. | - + | |
| 35 | 70210 | SWITCH, LED LIGHTS - (SEE ITEM 11 IN DRAWING 09-IE ELECTRICAL SYSTEM) | 20,44€ | 5 St. | - + | |
| 36 | 50608 | SCREW, COARSE THREAD 3.9X13 | 0,08€ | 39 St. | - + | |
| 37 | 04002TR100 | CABLE GUIDE, BRAKE HOSE | 5,87€ | 16 St. | - + | |
| 38 | 04035TR100 | HANDLEBAR PROTECTOR TRRS | 10,65€ | 10 St. | - + | |
| 39 | 70106 | CAP, THROTTLE CABLE WHEEL | 3,50€ | 5 St. | - + | |
| 40 | 70107 | CABLE WHEEL, THROTTLE | 5,72€ | 8 St. | - + | |
| 41 | 70108 | WASHER, THROTTLE GRIP | 7,82€ | 12 St. | - + | |
| 42 | 70249 | MAGNETIC LANYARD FOR KILL BUTON (ONLY SPARE PARTS) | 26,50€ | 16 St. | - + | |
| 43 | 09010TR100 | STARTER RELAY/STARTER MOTOR CABLE TRIAL | 20,50€ | 2 St. | - + | |
| 44 | 04026TR100 | GASKET BATTERY COVER BOX ELECTRIC START | 4,56€ | Auf Bestellung | - + | |
| 45 | 70245 | STARTER RELAY 12V | 77,11€ | 1 St. | - + | |
| 46 | 50215 | BOLT, ALLEN ROUND HEAD M6X8 | 0,27€ | 2 St. | - + | |
| 47 | 70246 | FUSE 30A | 1,16€ | 8 St. | - + | |
| 48 | 04024TR100 | BATTERY BOX ELECTRIC START | 18,69€ | Auf Bestellung | - + | |
| 49 | 50608 | SCREW, COARSE THREAD 3.9X13 | 0,08€ | 39 St. | - + | |
| 50 | 09007TR100 | STARTER BUTTON WITH HARDNESS (SEE ITEM (04) IN DRAWING 09B-IE ELECTRICAL SYSTEM) | 17,40€ | 12 St. | - + |
Die Preise verstehen sich ohne MwSt. Die MwSt. wird auf der Seite „Kasse“ berechnet.